1. Simple structure. Compared with the four stroke outboard motors, the two stroke outboard motors have no too many circuits.
2. Light weight. In the same horsepower class, the two stroke outboards are much lighter than the four stroke outboards.
3. Stable performance. Thanks to the simple structure and mature technology, the two-stroke outboard engine has stable performance, is not prone to failure and has better durability.
4. Easy to repair and maintain with low cost.
SPECIFICATIONS
Model | T40G | ||
Specs Options | T40GBMS/T40GBML/T40GFWS/T40GFWL/T40GBWS/T40GBWL | ||
Transom Height | 15in./20in. | ||
Dry Weight | 65.8-69.3Kg | ||
Max. RPM range | 4500~5500r/min | ||
Max. outpower | 29.4kW(40HP)@5000r/min | ||
Idling RPM range | 1100~1200 r/min | ||
Engine Type | L 2 Reed Valve | ||
Displacement | 669c | ||
Bore X Stroke | 78.0×70.0 mm | ||
Ignition Timing | CDI | ||
Steering System | Tiller handle | ||
Starting System | Manual start/Electric start | ||
Gear Shift | F-N-R | ||
Gear Ratio | 1.85 | ||
Trim &Tilt | Manual/Electric | ||
Fuel Tank Capacity | 24L | ||
Max. Fuel Consumption | 20L/h | ||
Gear Oil Capacity | 315cc | ||
Mixing Ration(Fuel:Oil) | 50:1 | ||
Propeller* | 3-11" | ||
Parameter description:
1. B=Back Control(Tiller controk), M=Manual start, S=Short shaft, L=Long shaft, W=Manual starting and electric starting
|
Contact: Mr.Morgan
Phone: 0086 18669861727
Tel: 0086 18669861727
Email: eastoutdoor.cc@gmail.com
Whatsapp: 008618669861727
Add: Chengyang district, Qingdao City, China