Inquiry:
SPECIFICATIONS
Model | T25 | |
Specs Options | T25BMS/T25BML/T25FWS/T25FWL/T25BWS/T25BWF | |
Transom Height | 15in./20in. | |
Dry Weight | 52-57.5Kg | |
Max. RPM range | 4500~5500r/min | |
Max. outpower | 18.4kW(25HP)@5000r/min | |
Idling RPM range | 1050~1150 r/min | |
Engine Type | L2 Reed Valve | |
Displacement | 496cc | |
Bore X Stroke | 72×61 mm | |
Ignition Timing | CDI | |
Steering System | Tiller handle | |
Starting System | Manual start/electric start | |
Gear Shift | F-N-R | |
Gear Ratio | 2.08 | |
Trim &Tilt | Manual | |
Fuel Tank Capacity | 24L | |
Max. Fuel Consumption | 11L/h | |
Gear Oil Capacity | 320cc | |
Mixing Ratio(fuel:oil) | 50:1 | |
Propeller | 3-11"/12" |
Contact: Mr.Morgan
Phone: 0086 18669861727
Tel: 0086 18669861727
Email: eastoutdoor.cc@gmail.com
Whatsapp: 008618669861727
Add: Chengyang district, Qingdao City, China